Mee pond readings enter cheyyandi — reference ranges tho compare chesi status chupistundi.
| Parameter | Your value | Reference range | Status |
|---|---|---|---|
pH Daily fluctuation 0.5 kanna takkuva undali. | 7.8 | 7.5 – 8.5 | Within reference range |
Dissolved oxygen Early morning DO chala important — aerators check cheyyandi. | 4.2 mg/L | 5 – 12 mg/L | Monitor |
Temperature Species and life stage batti maarutundi. | 30 °C | 28 – 32 °C | Within reference range |
Salinity Vannamei wide range tattukogaladu; sudden change avoid cheyyandi. | 15 ppt | 10 – 25 ppt | Within reference range |
Alkalinity Takkuva unte pH swings ekkuva. | 120 mg/L | 100 – 150 mg/L | Within reference range |
Total ammonia (NH3-N) High pH lo toxicity peruguthundi. | 0.12 mg/L | 0 – 0.1 mg/L | Check |
Nitrite (NO2-N) Water exchange / probiotics consider cheyyandi. | 0.1 mg/L | 0 – 0.25 mg/L | Within reference range |
Hardness Moulting and bone/scale health ki avasaram. | 200 mg/L | 150 – 400 mg/L | Within reference range |
TDS Source water batti chala variation untundi. | 1200 mg/L | 500 – 35000 mg/L | Within reference range |
These ranges are general reference guidance only. Acceptable water quality values vary by species, life stage, culture system (pond, cage, biofloc, RAS) and local conditions. Always confirm with your aqua technician or lab before treating a pond.